Green Energy Lighting Corp.  
icon Site Map icon Contact Us
Top
Products
  Halogen
  Tracklights
Double Ended
Single Ended
AR Lamp
Floodlights
Bi-Pin
Reflector
Elevator Lamp
HID
Xenon
Incandescent
CFL
LED
Specialty
News
Corporate
Contact
   

Customer Service:
(800) 211-5483




JD Single Ended Halogen Lamp Halogen JD Type Single Ended
Green Energy Lighting JD Halogen Lamps use the finest quality quartz glass. It will give you "Brightness" & "Efficiency". Best for your residential & commercial lighting. Available in "Clear" or "Frost" and "Mini Candelabra" or "DC Bayonet" Base. .
Mini Canderabra (E11) Base
Bayonet Base BA15D Base


JD Mini Candelabra Base Clear (Japan)
Watt Bulb Code Volt Description Base Filament MOL Life Lumen (K) Finish
50 T4 12600 120/130 JD 50 MC E11 CC-8 3.00 2000 600 2850 Clear
75 T4 12601 120/130 JD 75 MC E11 CC-8 3.00 1500 1120 2850 Clear
100 T4 12602 120/130 JD 100 MC E11 CC-8 3.00 1500 1600 2850 Clear
150 T4 12603 120/130 JD 150 MC E11 CC-8 3.00 1500 2400 2850 Clear
250 T4 12604 120/130 JD 250 MC E11 CC-8 3.20 2000 4500 2900 Clear
500 T4 12605 120/130 JD 500 MC E11 CC-8 3.80 2000 9500 2950 Clear


JD Mini Candelabra Base Frosted (Japan)
Watt Bulb Code Volt Description Base Filament MOL Life Lumen (K) Finish
75 T4 12609 120/130 JD 75 MC FR E11 CC-8 3.00 1500 1065 2850 Frost
100 T4 12610 120/130 JD 100 MC FR E11 CC-8 3.00 1500 1200 2850 Frost
150 T4 12611 120/130 JD 150 MC FR E11 CC-8 3.00 1500 2100 2850 Frost
250 T4 12612 120/130 JD 250 MC FR E11 CC-8 3.20 2000 4500 2900 Frost
500 T4 12613 120/130 JD 500 MC FR E11 CC-8 3.80 2000 9500 2950 Frost



JD Mini Candelabra Base Clear (China)
Watt Bulb Code Volt Description Base Filament MOL Life Lumen (K) Finish
35 T4 12651 120/130 JD 35 MC E11 CC-8 2.20 1500 420 2850 Clear
50 T4 12652 120/130 JD 50 MC E11 CC-8 2.20 1500 850 2850 Clear
75 T4 12653 120/130 JD 75 MC E11 CC-8 2.52 1500 1300 2850 Clear
100 T4 12654 120/130 JD 100 MC E11 CC-8 2.52 1500 1800 2850 Clear
150 T4 12656 120/130 JD 150 MC E11 CC-8 2.68 1500 3000 2850 Clear
250 T4 12656 120/130 JD 250 MC E11 CC-8 3.16 1500 4800 2900 Clear
500 T4 12657 120/130 JD 500 MC E11 CC-8 3.56 1500 10,000 2950 Clear


JD Mini Candelabra Base Frosted (China)
Watt Bulb Code Volt Description Base Filament MOL Life Lumen (K) Finish
35 T4 12660 120/130 JD 35 MC FR E11 CC-8 2.20 1500 370 2850 Frost
50 T4 12661 120/130 JD 50 MC FR E11 CC-8 2.20 1500 800 2850 Frost
75 T4 12662 120/130 JD 75 MC FR E11 CC-8 2.52 1500 1250 2850 Frost
100 T4 12663 120/130 JD 100 MC FR E11 CC-8 2.52 1500 1700 2850 Frost
150 T4 12664 120/130 JD 150 MC FR E11 CC-8 2.68 1500 2550 2850 Frost
250 T4 12665 120/130 JD 250 MC FR E11 CC-8 3.16 1500 4600 2900 Frost